<LinearProgress/>
Prop | Type | Default | Description |
---|---|---|---|
value | number | The value of the progress indicator for the determinate and buffer variants. Value between 0 and 100. | |
valueBuffer | number | The value for the buffer variant. Value between 0 and 100. | |
variant | 'determinate' | 'indeterminate' | indeterminate | The variant to use. Use indeterminate or query when there is no progress value. |
classes | object | Override or extend the styles applied to the component. See CSS API below for more details. | |
sx | SxProps | Sx props for 'Box' | |
data-testid | string | A data-testid for the progress bar. | |
style | React.CSSProperties | Inline style for the progress bar. | |
key | React.Key | React key for the progress bar. | |
color | 'primary' | 'secondary' | 'error' | 'info' | 'success' | 'warning' | 'inherit' | semantic blue | The color of the component. |
className | string | - | The CSS class name to apply custom styles to the linear progress. |
aria-label | string | The label for the linear progress as a string. | |
aria-labelledby | string | An id or list of ids separated by a space that label the linear progress. | |
aria-describedby | string | Identifies the element (or elements) that describes the element on which the attribute is set. |
The ref
is forwarded to the root element.
<LinearProgress/>
<LinearProgress variant="determinate" value={10}/>